The Best Time to Post on Hacker News
We track 206,063 stories from Hacker News, averaging 247 points each. github.com was the most linked source, with 11,661 stories. Together they drew 27,824,100 comments.
Across 206,063 high-scoring stories, the best-performing submission hour is 16:00 UTC (261 points on average, from 14,116 stories), and the best weekday is Wednesday at 257 points.
This measures the hour a story was submitted against how it eventually scored. It is a correlation over a large sample, not a promise: the hour with the best average is also one of the quietest, and posting into a quiet hour is not the same as being good enough to survive a busy one.
By hour submitted (UTC)
| Hour | Stories | Avg points | Best | |
|---|---|---|---|---|
| 00:00 | 6,315 | 243 | 3,531 | |
| 01:00 | 5,811 | 238 | 3,406 | |
| 02:00 | 5,549 | 236 | 2,437 | |
| 03:00 | 5,280 | 238 | 6,015 | |
| 04:00 | 5,002 | 230 | 2,693 | |
| 05:00 | 5,012 | 229 | 4,489 | |
| 06:00 | 4,984 | 239 | 2,504 | |
| 07:00 | 5,401 | 236 | 3,192 | |
| 08:00 | 5,634 | 244 | 5,771 | |
| 09:00 | 6,334 | 240 | 2,525 | |
| 10:00 | 7,320 | 238 | 3,025 | |
| 11:00 | 8,868 | 238 | 3,086 | |
| 12:00 | 10,624 | 244 | 4,310 | |
| 13:00 | 12,048 | 250 | 3,030 | |
| 14:00 | 13,192 | 252 | 4,103 | |
| 15:00 | 14,009 | 259 | 4,298 | |
| 16:00 | 14,116 | 261 | 4,549 | |
| 17:00 | 13,301 | 260 | 3,421 | |
| 18:00 | 12,403 | 255 | 3,647 | |
| 19:00 | 11,038 | 252 | 4,240 | |
| 20:00 | 10,134 | 244 | 5,710 | |
| 21:00 | 9,099 | 246 | 4,107 | |
| 22:00 | 7,773 | 246 | 2,920 | |
| 23:00 | 6,816 | 244 | 4,338 |
By weekday submitted
| Day | Stories | Avg points | |
|---|---|---|---|
| Sunday | 24,466 | 233 | |
| Monday | 31,915 | 251 | |
| Tuesday | 32,829 | 256 | |
| Wednesday | 32,216 | 257 | |
| Thursday | 32,207 | 251 | |
| Friday | 29,774 | 245 | |
| Saturday | 22,656 | 228 |